District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 7036, Folsom, CA, 95763 CA 9168060510 karlagunter@yahoo.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Map |
| Principal Act or Special Act | California Water Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Ethics Training - Certificate of Completion |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Agency Budget |
| Board Member and Staff Compensation | District Compensation |
| Disclosure of Reimbursements | Disclosure of Reimbursments FYE 6/30/2019 |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of McKinney Water District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Annual Informational Public Budget Hearing | Current Agency Budget |
